| Keyword | Avg Price | Price/Sf |
| Basement | $1,006,031 | $289 |
| Pool | $727,868 | $359 |
| City View | $1,115,230 | $443 |
| Lake View | $1,286,510 | $396 |
| Two Story | $1,067,090 | $290 |
| Cul De Sac | $768,911 | $288 |
| Custom Built | $1,120,222 | $330 |
| Central Vacuum | $1,814,566 | $359 |
| Price Reduced | $690,244 | $252 |
| Golf Course | $622,064 | $308 |
| Waterfront | $2,005,055 | $472 |
| New Listings | $786,309 | $333 |
| Boat Dock | $2,919,638 | $603 |
| Tennis Court | $682,743 | $268 |
| Loft | $583,626 | $256 |
![]() |
Keith Hutson and Joe Morgan |
![]() Keller Williams Bellevue |
| 505 106th Avenue NE - Suite #210 Bellevue, Washington 98004 |
||
|
email: info@hutsonhomesonline.com Direct: Keith: 206-310-8309 or Joe: 425-308-0363 Office : 425-454-0911 |
| Search Bellevue Real Estate: | Bellevue Homes for Sale | Bellevue Foreclosures | Schools in Bellevue WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.