| Keyword | Avg Price | Price/Sf |
| Basement | $1,212,967 | $327 |
| Pool | $859,175 | $400 |
| City View | $1,077,405 | $473 |
| Lake View | $1,468,663 | $434 |
| Two Story | $1,173,837 | $307 |
| Custom Built | $1,042,553 | $337 |
| Cul De Sac | $800,892 | $302 |
| Price Reduced | $591,476 | $269 |
| Central Vacuum | $1,920,117 | $374 |
| Waterfront | $2,043,406 | $509 |
| Golf Course | $776,403 | $344 |
| New Listings | $765,920 | $277 |
| Tennis Court | $854,887 | $280 |
| Boat Dock | $3,383,263 | $661 |
| Loft | $505,491 | $234 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyOSullivan@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
Loading Data. Please wait.