| Keyword | Avg Price | Price/Sf |
| Basement | $1,006,244 | $289 |
| Pool | $727,525 | $359 |
| City View | $1,113,483 | $444 |
| Lake View | $1,284,005 | $396 |
| Two Story | $1,067,029 | $290 |
| Cul De Sac | $768,911 | $288 |
| Custom Built | $1,124,117 | $331 |
| Central Vacuum | $1,814,566 | $359 |
| Price Reduced | $683,965 | $252 |
| Golf Course | $622,019 | $308 |
| Waterfront | $2,005,055 | $472 |
| New Listings | $648,932 | $256 |
| Boat Dock | $2,919,638 | $603 |
| Tennis Court | $682,650 | $268 |
| Loft | $583,260 | $256 |
![]() |
Keith Hutson and Joe Morgan |
![]() Keller Williams Bellevue |
| 505 106th Avenue NE - Suite #210 Bellevue, Washington 98004 |
||
|
email: info@hutsonhomesonline.com Direct: Keith: 206-310-8309 or Joe: 425-308-0363 Office : 425-454-0911 |
Loading Data. Please wait.