| Keyword | Avg Price | Price/Sf |
| Basement | $1,008,549 | $290 |
| Pool | $736,266 | $360 |
| City View | $1,117,330 | $444 |
| Lake View | $1,285,851 | $395 |
| Two Story | $1,067,090 | $290 |
| Cul De Sac | $768,911 | $288 |
| Custom Built | $1,122,850 | $331 |
| Central Vacuum | $1,814,566 | $359 |
| Price Reduced | $690,244 | $252 |
| Golf Course | $622,064 | $308 |
| Waterfront | $1,983,451 | $468 |
| New Listings | $793,682 | $337 |
| Tennis Court | $753,024 | $276 |
| Boat Dock | $2,919,638 | $603 |
| Loft | $583,626 | $256 |
![]() |
Keith Hutson and Joe Morgan |
![]() Keller Williams Bellevue |
| 505 106th Avenue NE - Suite #210 Bellevue, Washington 98004 |
||
|
email: info@hutsonhomesonline.com Direct: Keith: 206-310-8309 or Joe: 425-308-0363 Office : 425-454-0911 |
Loading Data. Please wait.