98005 Homes for Sale in Bellevue, WA |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,221,086 | $328 |
| Pool | $861,075 | $401 |
| City View | $1,078,244 | $474 |
| Lake View | $1,449,540 | $433 |
| Two Story | $1,171,306 | $306 |
| Custom Built | $1,030,401 | $337 |
| Cul De Sac | $804,919 | $301 |
| Price Reduced | $584,315 | $270 |
| Central Vacuum | $1,936,798 | $374 |
| Waterfront | $2,044,848 | $509 |
| Golf Course | $768,636 | $345 |
| New Listings | $642,110 | $259 |
| Boat Dock | $3,459,074 | $670 |
| Tennis Court | $883,322 | $285 |
| Loft | $515,206 | $235 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyOSullivan@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
Loading Data. Please wait.